Reciprocating Air Compressor
DTY.4
| Model No. | Motor (HP) | Displacement (CFM) | Pressure (KG/CM2) | LPM | Tank In Inches | Tank In Litres |
|---|---|---|---|---|---|---|
| SDTY.4* | 3 | 13.9 | 10.5 | - | 16x40 | 145 |
| LDTY.4* | 3 | 13.9 | 10.5 | - | 16x46 | 170 |
| SSDTY.4* | 3 | 13.9 | 10.5 | - | 18x44 | 200 |
| SLDTY.4* | 3 | 13.9 | 10.5 | - | 18x52 | 235 |
| SPDTY.4* | 3 | 13.9 | 10.5 | - | 21x52 | 275 |
