Reciprocating Air Compressor
DTY.3H
| Model No. | Motor (HP) | Displacement (CFM) | Pressure (KG/CM2) | LPM | Tank In Inches | Tank In Litres |
|---|---|---|---|---|---|---|
| SDTY.3H | 2 | 9.85 | 10.5 | - | 16x40 | 145 |
| LDTY.3H | 2 | 9.85 | 10.5 | - | 16x46 | 170 |
| SSDTY.3H | 2 | 9.85 | 10.5 | - | 18x44 | 200 |
| SLDTY.3H | 2 | 9.85 | 10.5 | - | 18x52 | 235 |
| SPDTY.3H | 2 | 9.85 | 10.5 | - | 21x52 | 275 |
