High Pressure Air Compressor

High-Pressure Air Compressors are designed to deliver pressures up to 56.2 kg/cm² (800 PSI). They are widely used for valve and system testing, starting high-horsepower diesel engines for generator sets, laboratory testing, air-blast circuit breakers in power utilities, and PET plant applications.
Model No. Motor (HP) RPM Piston Displacement (SCFM) Working Pressure (KG/CM2) PSI LPM m/min Tank In Inches Tank In Litres
5.0(3.75) 600 18.0 22.0 320.0 330 0.32 21x52 275
7.5(5.625) 600 20.0 22.0 320 600 0.57 21x52 275
10.0(7.5) 700 34.0 22.0 320 1020 0.97 21x52 275
15.0(11.25) 600 64.0 22.0 320 1920 1.82 24x66 500
20.0(15) 600 84.0 22.0 320 2520 2.4 24x66 500
3.0(2.25) 600 7.0 34.5 500 210 0.20 18x44 200
10.0(7.5) 600 25.0 34.5 500 750 0.70 21x52 275
12.5(9.375) 008 30.0 34.5 500 1050 0.99 21x52 275
15.0(11.25) 700 41.0 34.5 500 1435 1.15 24x66 500
20.0(15) 006 47.0 34.5 800 1645 1.32 24x66 500
Message

Do you Question
Please Contact Us ?

Nemo design enim ipsam voluptatem quim voluptas sit aspernatur aut odit auting fugit sed thisnquia consequuntur magni dolores eos designer heresm qui ratione