Oil Free Air Compressor
Latest in our product range includes non lubricated air compressors or commonly referred to as oil free air compressors. New age production processes and certain sectors require compressed air which has to be clean and non-lubricated, by use of TOYO oil-free air compressors and air treatment method, the outlet air is clean, dust-free, oil-free, and moisture-free. TOYO oil free compressors power the medical, food, and pharmaceutical industries with its wide range of products.
These compressors employ a design of self lubrication in which oil is not required for the lubrication of internal parts. This is achieved by coating the essential parts of the compressor with a self lubricating material.
| Model No. | HP (KW) | CFM | Working Pressure (KG/CM2) | PSI | LPM | m3/min | Tank In Inches | Tank In Litres |
|---|---|---|---|---|---|---|---|---|
| OFDTY-3 | 2 | 9.4 | 100 | 7 | 266 | 0.27 | 15X36 | 105 |
| OFDTY-5 | 3 | 11.7 | 240 | 8.5 | 332 | 0.33 | 15X36 | 105 |
| OFDTY-7 | 5 | 20.0 | 495 | 4 | 567 | 0.57 | 16X40 | 145 |
| OFDTY-8 | 7.5 | 28 | 540 | 4 | 793 | 0.79 | 18X52 | 235 |
| OFDTY-8H | 7.5 | 31.5 | 100 | 7 | 891 | 0.89 | 18X52 | 235 |
| OFDTY-9 | 10.0 | 41.6 | 87 | 6 | 1179 | 1.18 | 18X52 | 235 |
| OFDTY-10 | 12.5 | 76.1 | 58 | 4 | 2156 | 2.16 | 21X52 | 275 |
| OFDTY-11 | 15 | 62.4 | 87 | 6 | 1768 | 1.77 | 21X52 | 275 |
| OFDTY-12 | 20 | 114.2 | 58 | 4 | 3234 | 3.23 | 24 X 66 | 500 |
Message
Do you Question
Do you Question
Please Contact Us ?
Nemo design enim ipsam voluptatem quim voluptas sit aspernatur aut odit auting fugit sed thisnquia consequuntur magni dolores eos designer heresm qui ratione
