Air Receiver Tank

Air Receiver Tanks are designed to store compressed air, maintain stable system pressure, and meet sudden fluctuations in air demand. They help reduce compressor cycling, minimise moisture, and improve the overall efficiency and service life of the compressed-air system. Built with robust materials, these tanks provide reliable and safe performance for various industrial applications.
Model No. Tank In Inches Tank In Litres Tank In MM Plates Thickness
In MM / Gauge
Air Receiver 20 20 8x24 200x610 12 g
Air Receiver 40 40 10x28 280x710 12 g
Air Receiver 50 50 11x28 280x710 12 g
Air Receiver 70 70 12x34 305x865 12 g
Air Receiver 85 85 14x32 355x812 12 g
Air Receiver 105 105 15x36 350x915 12 g
Air Receiver 145 145 16x40 405x1020 12 g
Air Receiver 170 170 16x46/18x36 405x1168/455x915 10 g/10 g
Air Receiver 200 200 18x44 455x1155 4 mm
Air Receiver 235 235 18x52 455x1320 4 mm
Air Receiver 250 250 18x66 458x1676 5 mm
Air Receiver 275 275 21x52 533x1320 5 mm
Air Receiver 335 335 21x66 533x1676 5 mm
Air Receiver 420 420 21x78 533x1980 6 mm
Air Receiver 500 500 24x66 610x1676 6 mm
Air Receiver 600 600 24x78 610x1980 6 mm
Air Receiver 1000 1000 30x84 762x2133 6 mm/ 8 mm
Air Receiver 1500 1500 36x96 915x2439 6 mm/ 8 mm
Air Receiver 2000 2000 42x96/36x126 1067x2439/915x3200 6 mm/ 8 mm
Air Receiver 3000 3000 42x144 1067x3657 6 mm/ 8 mm
Air Receiver 5000 5000 62x96 1575x2439 6 mm/ 8 mm
Air Receiver 8000 8000 62x157 1575x3988 8 mm/ 6 mm
Message

Do you Question
Please Contact Us ?

Nemo design enim ipsam voluptatem quim voluptas sit aspernatur aut odit auting fugit sed thisnquia consequuntur magni dolores eos designer heresm qui ratione