Reciprocating Air Compressor
Double Stage Double Cylinder
Double Stage Double Cylinder
Air Compressor
-
Our advanced piston air compressors are engineered for industrial performance, long durability, and maximum efficiency. Designed with premium-grade materials and intelligent airflow systems, these
compressors deliver reliable operation in every environment.
- Heavy Duty Construction
- High Air Delivery
- Smooth Performance
| Model No. | Motor (HP) | Piston Displacement (SCFM) | Working Pressure (KG/CM2) | PSI | Tank In Inches | Tank In Litres |
|---|---|---|---|---|---|---|
| DSTY.0 | 1.0(0.7457) | 5 | 15.00 | 150 | 14x28 | 85 |
| DSTY.1 | 1.5 HP | 7 | 15 | 198.1 | 14x28 | 85 |
| DSTY.2 | 2.0 HP | 9 | 15 | 254.7 | 15x36 | 105 |
| DSTY.3 | 3.0 HP | 12 | 17.58 | 339.6 | 16x40 | 145 |
| DSTY.4 | 5.0 HP | 20 | 15.82 | 566 | 18x44 | 200 |
| DSTY.5 | 7.5 HP | 26 | 14.06 | 735.8 | 18x44 | 200 |
| DSTY.6 | 10.0 HP | 44 | 15.82 | 1245.2 | 21x52 | 275 |
| DSTY.7 | 10.0 HP | 44 | 15.82 | 1245.2 | 21x52 | 275 |
| SDSTY-8 | 15.00 HP | 55 | 15.82 | 1556.5 | 24x66 | 500 |
| SDSTY-9(3P) | 20.00 HP | 81.8 | 14.06 | 2314.94 | 24x66 | 500 |
| SDSTY-10(3P) | 25.00 HP | 106.3 | 14.06 | 3008.29 | 24x66 | 500 |
| SDSTY-11(3P) | 30.00 HP | 119 | 14.06 | 3367.67 | 24x66 | 500 |
