Stationery Screw Compressor
TSCR Direct Driven
TSCR Direct Driven
Air Compressor
-
The TSCR Direct Driven Air Compressor delivers efficient, reliable compressed air with minimal power loss. Its direct-drive system ensures smooth operation, lower maintenance, reduced noise, and excellent energy efficiency, making it ideal for continuous industrial applications.
| Model No. | HP | KW | Pressure ( Bar ) | CFM ( FADG) | Noise (dB) |
|---|---|---|---|---|---|
| TSCR 10 DD | 10 | 7.5 | 8-10-13 | 45-38.8-36 | 66+-3 |
| TSCR 15 DD | 15 | 11 | 8-10-13 | 63-54-50 | 66 +- 3 |
| TSCR 20 DD | 20 | 15 | 8-10-13 | 88-76-71 | 66 +- 3 |
| TSCR 25 DD | 25 | 18.5 | 8-10-13 | 125-108-100 | 72 +- 5 |
| TSCR 30 DD | 30 | 25 | 8-10-13 | 135-117-108 | 72 +- 5 |
| TSCR 40 DD | 40 | 30 | 8-10-13 | 205-177-164 | 72 +- 5 |
| TSCR 50 DD | 50 | 37.5 | 8-10-13 | 254-220-203 | 82 +- 5 |
| TSCR 60 DD | 60 | 45 | 8-10-13 | 268-232-215 | 82 +- 5 |
| TSCR 75 DD | 75 | 55 | 8-10-13 | 339-293-271 | 82 +- 5 |
| TSCR 100 DD | 100 | 75 | 8-10-13 | 450-389-360 | 82 +- 5 |
| TSCR 125 DD | 125 | 90 | 8-10-13 | 565-488-492 | 82 +- 5 |
| TSCR 150 DD | 150 | 100 | 8-10-13 | 698-582-539 | 82 +- 5 |
